Home
Reform RR City Gov't
Mayor Vacant Election
Contract with Residents
Limit RR Gov't Spending
Jobs for RR Residents
Campaign-Ethics Reform
City Income Tax Cut
R.R. Finances
Open-Response RR Govt
Health & Safety
Citizen's Forum
Citizen Bill Of Rights
RR Neighborhoods
RR Editorials
RR Compassion
Home Improve Subsidy
RR Conservative
RR Honor America!
FAQ
About Fred I. Sokol
Contact Me

Rocky River -Budget Totals

(proposed) for Rocky River

city government  

 

 

Rocky River City Government Proposed Budgets (Compared) 2007 & 2008

(Click On Above)

 

CONSIDER THE FOLLOWING TOTALS OF YOUR TAXPAYER

MONEY PROPOSED TO BE BUDGETED AND SPENT BY ROCKY

RIVER CITY GOVERNMENT, FROM 1990 THROUGH 2008.

 

WOULDN'T YOU LIKE TO KNOW 'WHO GOT WHAT' OF YOUR

TAX MONEY?

 

Rocky River

Budget Year

Salary Fringe Benefits Other Budget Total
1990 6,388,745.00 1,681,525.00 14,219,788.00 22,290,058.00
1991 6,739,547.00 1,928,593.00 13,725,222.00 22,393,362.00
1992 7,067,341.00 2,315,804.00 14,676,531.00 24,059,676.00
1993 7,598,853.00 2,267,211.00 14,480,086.00 24,346,150.00
1994 7,848,123.00 2,452,135.00 18,176,112.00 28,476,370.00
1995 8,258,853.00 2,507,009.00 17,144,379.00 27,910,241.00
1996 8,664,528.00 2,585,412.00 17,986,724.75 29,236,664.75
1997 9,141,592.00 2,732,369.00 18,519,514.00 30,393,475.00
1998 9,672,959.00 2,541,779.00 21,118,852.00 33,333,590.00
1999 10,696,219.00 2,731,578.00 31,258,151.00 44,685,948.00
2000 10,819,717.00 2,860,042.00 23,634,387.21 37,314,146.21
2001 11,654,147.00 3,247,027.00 25,449,332.05 40,350,506.05
2002 12,483,200.00 3,559,151.00 33,185,630.59 49,227,981.59
2003 13,081,330.00 5,259,437.00 22,141,672.39 40,482,439.39
2004 13,341,696.00 4,984,094.00 29,939,877.00 48,265,667.00
2005 13,725,739.00 5,652,952.00 33,412,387.00 52,791,078.00
2006 14,234,205.00 4,694,755.00 35,777,270.00 54,706,230.00
2007

   15,142,087.00

4,899,453.00 31,191,659.00  51,233,199.00 
2008 15,542,690.00 5,233,058.00 45,352,024.00

66,127,772.00

       
       
       
       
       
       
TOTALS 202,101,571.00 64,133,384.00 461,389,598.99 727,624,553.99

 

 

Financial Information Supplied:

By Rocky River City Council Office

and By Rocky River Finance Department